Dragoknight Posted February 6, 2018 Posted February 6, 2018 Johto: 11 Sevii Islands: 6 Hoenn: 19 Fiore: 22 Sinnoh: 23 Almia: 20 Oblivia: 20 Unova: 25 Alola: 15 Orre: 17 Quote
HellBoyOnEarth Posted February 6, 2018 Posted February 6, 2018 Johto: 11 Sevii Islands: 6 Hoenn: 20 Fiore: 22 Sinnoh: 23 Almia: 20 Oblivia: 20 Unova: 25 Alola: 13 Orre: 17 Quote
Newt Posted February 6, 2018 Posted February 6, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 23 Almia: 20 Oblivia: 20 Unova: 25 Alola: 13 Orre: 17 Quote
Hycrox Posted February 6, 2018 Posted February 6, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 24 Almia: 20 Oblivia: 20 Unova: 25 Alola: 13 Orre: 15 Quote
Chim Posted February 6, 2018 Posted February 6, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 25 Almia: 20 Oblivia: 20 Unova: 25 Alola: 13 Orre: 13 Quote
Dragoknight Posted February 6, 2018 Posted February 6, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 23 Almia: 20 Oblivia: 20 Unova: 25 Alola: 13 Orre: 14 Quote
Dragoknight Posted February 7, 2018 Posted February 7, 2018 Ummmmmm.... can I double post here? No one is voting. Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 21 Almia: 20 Oblivia: 20 Unova: 25 Alola: 13 Orre: 15 Quote
Chim Posted February 7, 2018 Posted February 7, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 22 Almia: 20 Oblivia: 20 Unova: 25 Alola: 13 Orre: 13 Quote
Hycrox Posted February 7, 2018 Posted February 7, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 23 Almia: 20 Oblivia: 20 Unova: 25 Alola: 13 Orre: 11 Quote
Dragoknight Posted February 8, 2018 Posted February 8, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 22 Almia: 20 Oblivia: 20 Unova: 25 Alola: 11 Orre: 12 Voting down Sinnoh is like trying to dowse an eternally burning fire.... Quote
Hycrox Posted February 8, 2018 Posted February 8, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 23 Almia: 20 Oblivia: 20 Unova: 23 Alola: 11 Orre: 12 Quote
Chim Posted February 8, 2018 Posted February 8, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 24 Almia: 20 Oblivia: 20 Unova: 23 Alola: 11 Orre: 10 Quote
Dragoknight Posted February 10, 2018 Posted February 10, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 22 Almia: 20 Oblivia: 20 Unova: 23 Alola: 11 Orre: 11 Quote
NickCrash Posted February 10, 2018 Posted February 10, 2018 Johto: 10 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 22 Almia: 18 Oblivia: 20 Unova: 23 Alola: 11 Orre: 11 Quote
Global Mods Dreamy Posted February 11, 2018 Global Mods Posted February 11, 2018 Johto: 11 Sevii Islands: 6 Hoenn: 21 Fiore: 22 Sinnoh: 22 Almia: 18 Oblivia: 20 Unova: 21 Alola: 11 Orre: 11 So why do we have sevii islands and the colosseum/ranger regions, but no Ransei from conquest? Quote
Newt Posted February 11, 2018 Posted February 11, 2018 Johto: 9 Sevii Islands: 6 Hoenn: 22 Fiore: 22 Sinnoh: 22 Almia: 18 Oblivia: 20 Unova: 21 Alola: 11 Orre: 11 Quote
Maqqy Posted February 11, 2018 Posted February 11, 2018 Johto: 9 Sevii Islands: 4 Hoenn: 22 Fiore: 22 Sinnoh: 22 Almia: 18 Oblivia: 20 Unova: 22 Alola: 11 Orre: 11 Quote
Chim Posted February 11, 2018 Posted February 11, 2018 Johto: 9 Sevii Islands: 2 Hoenn: 22 Fiore: 22 Sinnoh: 22 Almia: 18 Oblivia: 20 Unova: 23 Alola: 11 Orre: 11 Quote
Dragoknight Posted February 11, 2018 Posted February 11, 2018 Johto: 9 Sevii Islands: 2 Hoenn: 22 Fiore: 22 Sinnoh: 20 Almia: 18 Oblivia: 20 Unova: 23 Alola: 11 Orre: 12 Quote
Dragoknight Posted February 12, 2018 Posted February 12, 2018 Another double post.... this isn't nearly as popular as the mega or Reborn character hurt n heals.... Johto: 9 Sevii Islands: 2 Hoenn: 22 Fiore: 22 Sinnoh: 18 Almia: 18 Oblivia: 20 Unova: 23 Alola: 11 Orre: 13 Quote
Chim Posted February 12, 2018 Posted February 12, 2018 Johto: 9 Sevii Islands: 0 Hoenn: 22 Fiore: 22 Sinnoh: 19 Almia: 18 Oblivia: 20 Unova: 23 Alola: 11 Orre: 13 Quote
Dragoknight Posted February 13, 2018 Posted February 13, 2018 (edited) Johto: 9 Hoenn: 22 Fiore: 22 Sinnoh: 17 Almia: 18 Oblivia: 20 Unova: 23 Alola: 11 Orre: 14 Edited February 13, 2018 by Dragoknight Quote
Chim Posted February 13, 2018 Posted February 13, 2018 Let's stall this one Johto: 9 Hoenn: 22 Fiore: 22 Sinnoh: 18 Almia: 18 Oblivia: 20 Unova: 23 Alola: 11 Orre: 12 Quote
Newt Posted February 13, 2018 Posted February 13, 2018 Johto: 9 Hoenn: 23 Fiore: 22 Sinnoh: 18 Almia: 18 Oblivia: 20 Unova: 21 Alola: 11 Orre: 12 Quote
NickCrash Posted February 14, 2018 Posted February 14, 2018 Johto: 9 Hoenn: 23 Fiore: 22 Sinnoh: 20 Almia: 16 Oblivia: 20 Unova: 21 Alola: 9 Orre: 12 Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.