NickCrash Posted January 28, 2018 Posted January 28, 2018 Well, I reckon I have played a ranger game. It mentioned how Diglett had no feet, and that's good comedy for me. I don't really acknowledge the regions as canon though. Quote
Ojama Yellow Posted January 28, 2018 Posted January 28, 2018 9 minutes ago, NickCrash said: Well, I reckon I have played a ranger game. It mentioned how Diglett had no feet, and that's good comedy for me. I don't really acknowledge the regions as canon though. if you actually downvote almia for that reason I can call you objectively uncultured. Quote
Walpurgis Posted January 29, 2018 Posted January 29, 2018 Kanto: 12 Johto: 16 Sevii Islands: 16 Hoenn: 19 Fiore: 21 Sinnoh: 21 Almia: 23 Oblivia: 20 Unova: 20 Kalos: 12 Alola: 19 Orre: 22 Quote
Ojama Yellow Posted January 29, 2018 Posted January 29, 2018 Kanto: 12 Johto: 16 Sevii Islands: 16 Hoenn: 19 Fiore: 21 Sinnoh: 21 Almia: 24 Oblivia: 20 Unova: 20 Kalos: 12 Alola: 19 Orre: 20 Quote
Newt Posted January 29, 2018 Posted January 29, 2018 Kanto: 10 Johto: 16 Sevii Islands: 16 Hoenn: 20 Fiore: 21 Sinnoh: 21 Almia: 24 Oblivia: 20 Unova: 20 Kalos: 12 Alola: 19 Orre: 20 Quote
Chim Posted January 29, 2018 Posted January 29, 2018 Kanto: 10 Johto: 16 Sevii Islands: 16 Hoenn: 20 Fiore: 21 Sinnoh: 22 Almia: 24 Oblivia: 20 Unova: 20 Kalos: 10 Alola: 19 Orre: 20 Quote
Dragoknight Posted January 29, 2018 Posted January 29, 2018 -2 Sinnoh +1 Orre Kanto: 10 Johto: 16 Sevii Islands: 16 Hoenn: 20 Fiore: 21 Sinnoh: 20 Almia: 24 Oblivia: 20 Unova: 20 Kalos: 10 Alola: 19 Orre: 21 Quote
Chickens Posted January 30, 2018 Posted January 30, 2018 Kanto: 10 Johto: 16 Sevii Islands: 14 Hoenn: 20 Fiore: 21 Sinnoh: 21 Almia: 24 Oblivia: 20 Unova: 20 Kalos: 10 Alola: 19 Orre: 21 Quote
Walpurgis Posted January 30, 2018 Posted January 30, 2018 Kanto: 8 Johto: 16 Sevii Islands: 14 Hoenn: 20 Fiore: 22 Sinnoh: 21 Almia: 24 Oblivia: 20 Unova: 20 Kalos: 10 Alola: 19 Orre: 21 Quote
Dragoknight Posted January 30, 2018 Posted January 30, 2018 -2 Sinnoh +1 Orre Kanto: 8 Johto: 16 Sevii Islands: 14 Hoenn: 20 Fiore: 22 Sinnoh: 19 Almia: 24 Oblivia: 20 Unova: 20 Kalos: 10 Alola: 19 Orre: 22 Quote
Chim Posted January 30, 2018 Posted January 30, 2018 Kanto: 8 Johto: 16 Sevii Islands: 14 Hoenn: 20 Fiore: 22 Sinnoh: 20 Almia: 24 Oblivia: 20 Unova: 20 Kalos: 8 Alola: 19 Orre: 22 Quote
Ojama Yellow Posted January 30, 2018 Posted January 30, 2018 Kanto: 8 Johto: 16 Sevii Islands: 14 Hoenn: 18 Fiore: 22 Sinnoh: 20 Almia: 24 Oblivia: 20 Unova: 21 Kalos: 8 Alola: 19 Orre: 22 Quote
Thiazzi Posted January 30, 2018 Posted January 30, 2018 Kanto: 8 Johto: 16 Sevii Islands: 14 Hoenn: 18 Fiore: 22 Sinnoh: 20 Almia: 22 Oblivia: 20 Unova: 22 Kalos: 8 Alola: 19 Orre: 22 Quote
Sardines Posted January 30, 2018 Posted January 30, 2018 Kanto: 8 Johto: 17 Sevii Islands: 14 Hoenn: 18 Fiore: 22 Sinnoh: 20 Almia: 22 Oblivia: 20 Unova: 22 Kalos: 8 Alola: 17 Orre: 22 Quote
Hycrox Posted January 30, 2018 Posted January 30, 2018 Kanto: 8 Johto: 17 Sevii Islands: 14 Hoenn: 18 Fiore: 22 Sinnoh: 21 Almia: 22 Oblivia: 20 Unova: 22 Kalos: 6 Alola: 17 Orre: 22 Quote
Walpurgis Posted January 31, 2018 Posted January 31, 2018 Kanto: 6 Johto: 17 Sevii Islands: 14 Hoenn: 18 Fiore: 23 Sinnoh: 21 Almia: 22 Oblivia: 20 Unova: 22 Kalos: 6 Alola: 17 Orre: 22 Quote
Ojama Yellow Posted January 31, 2018 Posted January 31, 2018 Kanto: 6 Johto: 15 Sevii Islands: 14 Hoenn: 18 Fiore: 23 Sinnoh: 21 Almia: 23 Oblivia: 20 Unova: 22 Kalos: 6 Alola: 17 Orre: 22 Quote
Chim Posted January 31, 2018 Posted January 31, 2018 Kanto: 6 Johto: 15 Sevii Islands: 14 Hoenn: 18 Fiore: 23 Sinnoh: 22 Almia: 23 Oblivia: 20 Unova: 22 Kalos: 4 Alola: 17 Orre: 22 Quote
Dragoknight Posted January 31, 2018 Posted January 31, 2018 -2 Sinnoh +1 Orre Kanto: 6 Johto: 15 Sevii Islands: 14 Hoenn: 18 Fiore: 23 Sinnoh: 20 Almia: 23 Oblivia: 20 Unova: 22 Kalos: 4 Alola: 17 Orre: 23 Quote
Hycrox Posted January 31, 2018 Posted January 31, 2018 Kanto: 6 Johto: 15 Sevii Islands: 14 Hoenn: 18 Fiore: 23 Sinnoh: 21 Almia: 23 Oblivia: 20 Unova: 22 Kalos: 2 Alola: 17 Orre: 23 Quote
Newt Posted January 31, 2018 Posted January 31, 2018 Kanto: 4 Johto: 15 Sevii Islands: 14 Hoenn: 18 Fiore: 23 Sinnoh: 21 Almia: 23 Oblivia: 20 Unova: 22 Kalos: 3 Alola: 17 Orre: 23 Quote
Ojama Yellow Posted February 1, 2018 Posted February 1, 2018 Kanto: 4 Johto: 15 Sevii Islands: 14 Hoenn: 16 Fiore: 23 Sinnoh: 21 Almia: 23 Oblivia: 20 Unova: 23 Kalos: 3 Alola: 17 Orre: 23 Quote
Walpurgis Posted February 1, 2018 Posted February 1, 2018 Kanto: 2 Johto: 15 Sevii Islands: 14 Hoenn: 16 Fiore: 24 Sinnoh: 21 Almia: 23 Oblivia: 20 Unova: 23 Kalos: 3 Alola: 17 Orre: 23 Quote
Dragoknight Posted February 1, 2018 Posted February 1, 2018 Kanto: 2 Johto: 15 Sevii Islands: 14 Hoenn: 16 Fiore: 24 Sinnoh: 21 Almia: 23 Oblivia: 20 Unova: 21 Kalos: 3 Alola: 17 Orre: 24 Quote
Chim Posted February 1, 2018 Posted February 1, 2018 Kanto: 2 Johto: 15 Sevii Islands: 14 Hoenn: 16 Fiore: 24 Sinnoh: 21 Almia: 23 Oblivia: 20 Unova: 22 Kalos: 1 Alola: 17 Orre: 24 Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.