Jump to content

Tier Discussion


NickCrash

Recommended Posts

Since this forum is under the 'Competitive Discussion' umbrella, we ought to have a thread in which competitive battlers discuss the current state of the metagame and conduct healthy discussion (no matter how heated) about certain pokemon's skills and their possible future (or past) tier shifts. Since we didn't already have a thread about this, I suppose this is a good start.

I will post below the Usage Data of various pokemon in OU, UU, RU, NU and even PU so we can discuss, speculate, debate and point out certain characteristics that prove why or how a pokemon ended up where it currently is. Note that these data are up to change (usually every 3-4 months) so when they are no longer up-to-date me or a mod should archive them in the placeholder below and replace them with what's currently being played.

As of MAY 2016

OU

Combined usage for OU
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Landorus-Therian | 31.312% |
| 2 | Garchomp | 20.129% |
| 3 | Excadrill | 17.894% |
| 4 | Latios | 17.045% |
| 5 | Keldeo | 16.855% |
| 6 | Heatran | 16.764% |
| 7 | Clefable | 16.073% |
| 8 | Rotom-Wash | 15.420% |
| 9 | Talonflame | 15.052% |
| 10 | Tyranitar | 13.783% |
| 11 | Ferrothorn | 13.322% |
| 12 | Tornadus-Therian | 13.055% |
| 13 | Skarmory | 11.998% |
| 14 | Azumarill | 11.786% |
| 15 | Bisharp | 11.243% |
| 16 | Weavile | 10.501% |
| 17 | Starmie | 10.476% |
| 18 | Volcanion | 10.462% |
| 19 | Jirachi | 10.144% |
| 20 | Latias | 8.875% |
| 21 | Scizor-Mega | 8.700% |
| 22 | Chansey | 7.902% |
| 23 | Manaphy | 7.888% |
| 24 | Thundurus | 7.881% |
| 25 | Sableye-Mega | 7.662% |
| 26 | Breloom | 7.216% |
| 27 | Lopunny-Mega | 7.173% |
| 28 | Kyurem-Black | 6.692% |
| 29 | Gengar | 6.608% |
| 30 | Magnezone | 6.543% |
| 31 | Dragonite | 6.501% |
| 32 | Serperior | 6.421% |
| 33 | Hippowdon | 6.410% |
| 34 | Diancie-Mega | 6.372% |
| 35 | Scizor | 6.069% |
| 36 | Medicham-Mega | 5.921% |
| 37 | Gardevoir-Mega | 5.693% |
| 38 | Metagross-Mega | 5.674% |
| 39 | Charizard-Mega-X | 5.480% |
| 40 | Slowbro | 5.452% |
| 41 | Manectric-Mega | 5.261% |
| 42 | Amoonguss | 5.224% |
| 43 | Raikou | 5.001% |
| 44 | Venusaur-Mega | 4.550% |
| 45 | Pinsir-Mega | 4.444% |
| 46 | Gliscor | 4.364% |
| 47 | Klefki | 3.895% |
| 48 | Mew | 3.822% |
| 49 | Charizard-Mega-Y | 3.707% |
| 50 | Quagsire | 3.595% |
| 51 | Zapdos | 3.504% |
| 52 | Celebi | 3.391% |
| 53 | Altaria-Mega | 3.277% |
| 54 | Sylveon | 3.254% |
| 55 | Conkeldurr | 3.120% |
| 56 | Togekiss | 3.036% |
| 57 | Heracross-Mega | 2.996% |
| 58 | Hoopa-Unbound | 2.788% |
| 59 | Alakazam-Mega | 2.775% |
| 60 | Azelf | 2.689% |
| 61 | Gyarados-Mega | 2.512% |
| 62 | Slowbro-Mega | 2.357% |
| 63 | Tangrowth | 2.350% |
| 64 | Politoed | 2.283% |
| 65 | Terrakion | 2.264% |
| 66 | Volcarona | 2.035% |
| 67 | Latias-Mega | 1.962% |
| 68 | Suicune | 1.790% |
| 69 | Mandibuzz | 1.738% |
| 70 | Victini | 1.730% |
| 71 | Hydreigon | 1.639% |
| 72 | Dugtrio | 1.577% |
| 73 | Alakazam | 1.570% |
| 74 | Seismitoad | 1.554% |
| 75 | Swampert-Mega | 1.550% |
| 76 | Gyarados | 1.506% |
| 77 | Mamoswine | 1.463% |
| 78 | Sceptile-Mega | 1.441% |
| 79 | Tentacruel | 1.431% |
| 80 | Kingdra | 1.423% |
| 81 | Infernape | 1.380% |
| 82 | Diggersby | 1.294% |
| 83 | Crawdaunt | 1.285% |
| 84 | Scolipede | 1.268% |
| 85 | Gastrodon | 1.207% |
| 86 | Empoleon | 1.157% |
| 87 | Hawlucha | 1.081% |
| 88 | Gallade-Mega | 1.079% |
| 89 | Nidoking | 1.062% |
| 90 | Aerodactyl-Mega | 0.992% |
| 91 | Garchomp-Mega | 0.984% |
| 92 | Thundurus-Therian | 0.974% |
| 93 | Entei | 0.956% |
| 94 | Staraptor | 0.954% |
| 95 | Alomomola | 0.916% |
| 96 | Pidgeot-Mega | 0.893% |
| 97 | Dragalge | 0.876% |
| 98 | Metagross | 0.867% |
| 99 | Shedinja | 0.866% |
| 100 | Kabutops | 0.856% |
| 101 | Chesnaught | 0.853% |
| 102 | Donphan | 0.821% |
| 103 | Beedrill-Mega | 0.820% |
| 104 | Tyranitar-Mega | 0.784% |
| 105 | Umbreon | 0.777% |
| 106 | Feraligatr | 0.767% |
| 107 | Ditto | 0.762% |
| 108 | Espeon | 0.751% |
| 109 | Slowking | 0.720% |
| 110 | Lucario | 0.697% |
| 111 | Vaporeon | 0.697% |
| 112 | Cloyster | 0.691% |
| 113 | Reuniclus | 0.684% |
| 114 | Goodra | 0.668% |
| 115 | Forretress | 0.640% |
| 116 | Blissey | 0.595% |
| 117 | Jellicent | 0.581% |
| 118 | Chandelure | 0.570% |
| 119 | Cofagrigus | 0.563% |
| 120 | Arcanine | 0.550% |
| 121 | Milotic | 0.541% |
| 122 | Zygarde | 0.538% |
| 123 | Porygon2 | 0.518% |
| 124 | Cresselia | 0.515% |
| 125 | Hoopa | 0.510% |
| 126 | Jolteon | 0.493% |
| 127 | Rotom-Heat | 0.469% |
| 128 | Toxicroak | 0.444% |
| 129 | Salamence | 0.444% |
| 130 | Darmanitan | 0.443% |
| 131 | Whimsicott | 0.440% |
| 132 | Blastoise-Mega | 0.438% |
| 133 | Sableye | 0.428% |
| 134 | Ampharos-Mega | 0.428% |
| 135 | Gardevoir | 0.419% |
| 136 | Shuckle | 0.414% |
| 137 | Krookodile | 0.404% |
| 138 | Galvantula | 0.404% |
| 139 | Venusaur | 0.389% |
| 140 | Doublade | 0.387% |
| 141 | Sharpedo-Mega | 0.386% |
| 142 | Snorlax | 0.372% |
| 143 | Roserade | 0.369% |
| 144 | Mienshao | 0.367% |
| 145 | Cobalion | 0.367% |
| 146 | Crobat | 0.359% |
| 147 | Machamp | 0.351% |
| 148 | Haxorus | 0.346% |
| 149 | Slaking | 0.338% |
| 150 | Heracross | 0.338% |
| 151 | Rhyperior | 0.325% |
| 152 | Aerodactyl | 0.316% |
| 153 | Meloetta | 0.316% |
| 154 | Zoroark | 0.316% |
| 155 | Porygon-Z | 0.308% |
| 156 | Kyurem | 0.300% |
| 157 | Omastar | 0.300% |
| 158 | Latios-Mega | 0.294% |
| 159 | Bronzong | 0.272% |
| 160 | Ninetales | 0.271% |
| 161 | Absol-Mega | 0.270% |
| 162 | Abomasnow-Mega | 0.264% |
| 163 | Honchkrow | 0.258% |
| 164 | Magneton | 0.235% |
| 165 | Houndoom-Mega | 0.234% |
| 166 | Florges | 0.207% |
| 167 | Aggron-Mega | 0.206% |
| 168 | Swampert | 0.196% |
| 169 | Tyrantrum | 0.196% |
| 170 | Ludicolo | 0.195% |
| 171 | Xatu | 0.194% |
| 172 | Heliolisk | 0.190% |
| 173 | Noivern | 0.184% |
| 174 | Froslass | 0.183% |
| 175 | Banette-Mega | 0.181% |
| 176 | Pangoro | 0.180% |
| 177 | Druddigon | 0.180% |
| 178 | Stunfisk | 0.176% |
| 179 | Diancie | 0.173% |
| 180 | Slurpuff | 0.170% |
| 181 | Yanmega | 0.165% |
| 182 | Lanturn | 0.162% |
| 183 | Smeargle | 0.157% |
| 184 | Shaymin | 0.157% |
| 185 | Nidoqueen | 0.142% |
| 186 | Avalugg | 0.138% |
| 187 | Hitmontop | 0.130% |
| 188 | Moltres | 0.117% |
| 189 | Registeel | 0.116% |
| 190 | Blastoise | 0.113% |
| 191 | Uxie | 0.113% |
| 192 | Glalie-Mega | 0.110% |
| 193 | Weezing | 0.109% |
| 194 | Emboar | 0.103% |
| 195 | Trevenant | 0.102% |
| 196 | Scrafty | 0.101% |
| 197 | Ambipom | 0.101% |
+ ---- + ------------------ + ------- +

UU

Combined usage for UU
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Salamence | 18.194% |
| 2 | Zapdos | 15.775% |
| 3 | Florges | 15.405% |
| 4 | Entei | 14.401% |
| 5 | Forretress | 13.626% |
| 6 | Hydreigon | 13.602% |
| 7 | Mamoswine | 13.026% |
| 8 | Alakazam | 11.584% |
| 9 | Cobalion | 11.225% |
| 10 | Aerodactyl-Mega | 11.067% |
| 11 | Beedrill-Mega | 10.840% |
| 12 | Whimsicott | 10.427% |
| 13 | Sceptile-Mega | 10.313% |
| 14 | Empoleon | 10.295% |
| 15 | Crobat | 10.283% |
| 16 | Suicune | 9.930% |
| 17 | Krookodile | 9.874% |
| 18 | Blastoise-Mega | 9.321% |
| 19 | Infernape | 9.251% |
| 20 | Chandelure | 9.187% |
| 21 | Gyarados | 8.705% |
| 22 | Swampert-Mega | 8.545% |
| 23 | Arcanine | 8.534% |
| 24 | Crawdaunt | 8.470% |
| 25 | Swampert | 8.248% |
| 26 | Donphan | 8.023% |
| 27 | Nidoking | 7.782% |
| 28 | Tentacruel | 7.582% |
| 29 | Azelf | 7.313% |
| 30 | Lucario | 7.234% |
| 31 | Darmanitan | 6.976% |
| 32 | Mienshao | 6.718% |
| 33 | Cresselia | 6.591% |
| 34 | Heracross | 6.560% |
| 35 | Rotom-Heat | 6.527% |
| 36 | Doublade | 6.478% |
| 37 | Absol-Mega | 6.350% |
| 38 | Aggron-Mega | 6.331% |
| 39 | Heliolisk | 6.316% |
| 40 | Metagross | 6.300% |
| 41 | Machamp | 6.216% |
| 42 | Blissey | 6.095% |
| 43 | Roserade | 6.015% |
| 44 | Umbreon | 5.862% |
| 45 | Chesnaught | 5.810% |
| 46 | Toxicroak | 5.684% |
| 47 | Gardevoir | 5.627% |
| 48 | Ampharos-Mega | 5.395% |
| 49 | Feraligatr | 5.348% |
| 50 | Porygon-Z | 5.258% |
| 51 | Nidoqueen | 5.239% |
| 52 | Snorlax | 5.089% |
| 53 | Sharpedo-Mega | 5.078% |
| 54 | Espeon | 5.066% |
| 55 | Galvantula | 4.989% |
| 56 | Porygon2 | 4.712% |
| 57 | Slurpuff | 4.421% |
| 58 | Milotic | 4.377% |
| 59 | Vaporeon | 4.371% |
| 60 | Gligar | 4.210% |
| 61 | Sableye | 4.021% |
| 62 | Shaymin | 3.845% |
| 63 | Cloyster | 3.811% |
| 64 | Reuniclus | 3.665% |
| 65 | Mandibuzz | 3.654% |
| 66 | Haxorus | 3.472% |
| 67 | Goodra | 3.450% |
| 68 | Honchkrow | 3.171% |
| 69 | Houndoom-Mega | 3.057% |
| 70 | Tornadus | 2.990% |
| 71 | Kyurem | 2.902% |
| 72 | Bronzong | 2.608% |
| 73 | Slowking | 2.561% |
| 74 | Froslass | 2.483% |
| 75 | Abomasnow-Mega | 2.374% |
| 76 | Alomomola | 2.251% |
| 77 | Rotom-Mow | 2.105% |
| 78 | Kingdra | 2.084% |
| 79 | Dragalge | 1.993% |
| 80 | Yanmega | 1.726% |
| 81 | Amoonguss | 1.721% |
| 82 | Tangrowth | 1.470% |
| 83 | Hoopa | 1.434% |
| 84 | Escavalier | 1.309% |
| 85 | Quagsire | 1.208% |
| 86 | Aerodactyl | 1.170% |
| 87 | Virizion | 1.144% |
| 88 | Jolteon | 1.121% |
| 89 | Jellicent | 1.118% |
| 90 | Zoroark | 1.105% |
| 91 | Venomoth | 1.026% |
| 92 | Steelix-Mega | 1.006% |
| 93 | Banette-Mega | 0.958% |
| 94 | Dugtrio | 0.934% |
| 95 | Noivern | 0.928% |
| 96 | Pangoro | 0.924% |
| 97 | Shuckle | 0.888% |
| 98 | Rhyperior | 0.781% |
| 99 | Flygon | 0.779% |
| 100 | Blastoise | 0.746% |
| 101 | Magneton | 0.742% |
| 102 | Diancie | 0.738% |
| 103 | Hitmonlee | 0.723% |
| 104 | Hitmontop | 0.717% |
| 105 | Cofagrigus | 0.714% |
| 106 | Kabutops | 0.711% |
| 107 | Seismitoad | 0.675% |
| 108 | Tyrantrum | 0.655% |
| 109 | Moltres | 0.640% |
| 110 | Durant | 0.592% |
| 111 | Ambipom | 0.580% |
| 112 | Shedinja | 0.562% |
| 113 | Meloetta | 0.555% |
| 114 | Sharpedo | 0.540% |
| 115 | Qwilfish | 0.532% |
| 116 | Venusaur | 0.532% |
| 117 | Weezing | 0.523% |
| 118 | Gastrodon | 0.520% |
| 119 | Scrafty | 0.515% |
| 120 | Glalie-Mega | 0.439% |
| 121 | Camerupt-Mega | 0.439% |
| 122 | Uxie | 0.429% |
| 123 | Trevenant | 0.416% |
| 124 | Cinccino | 0.409% |
| 125 | Eelektross | 0.384% |
| 126 | Druddigon | 0.375% |
| 127 | Granbull | 0.375% |
| 128 | Drapion | 0.342% |
| 129 | Sceptile | 0.333% |
| 130 | Fletchinder | 0.329% |
| 131 | Togetic | 0.321% |
| 132 | Dusclops | 0.320% |
| 133 | Xatu | 0.317% |
| 134 | Aggron | 0.303% |
| 135 | Registeel | 0.289% |
| 136 | Ditto | 0.281% |
| 137 | Aromatisse | 0.276% |
| 138 | Delphox | 0.248% |
| 139 | Exploud | 0.247% |
| 140 | Braviary | 0.239% |
| 141 | Ludicolo | 0.236% |
| 142 | Sigilyph | 0.230% |
| 143 | Accelgor | 0.223% |
| 144 | Drifblim | 0.213% |
| 145 | Torterra | 0.212% |
| 146 | Typhlosion | 0.212% |
| 147 | Crustle | 0.212% |
| 148 | Spiritomb | 0.211% |
| 149 | Abomasnow | 0.205% |
| 150 | Mismagius | 0.202% |
| 151 | Gallade | 0.195% |
| 152 | Slaking | 0.190% |
| 153 | Miltank | 0.188% |
| 154 | Medicham | 0.187% |
| 155 | Smeargle | 0.185% |
| 156 | Dusknoir | 0.183% |
| 157 | Emboar | 0.183% |
| 158 | Archeops | 0.182% |
| 159 | Electivire | 0.182% |
| 160 | Avalugg | 0.165% |
| 161 | Golbat | 0.164% |
| 162 | Vivillon | 0.162% |
| 163 | Omastar | 0.157% |
| 164 | Audino-Mega | 0.157% |
| 165 | Claydol | 0.146% |
| 166 | Zangoose | 0.143% |
| 167 | Lanturn | 0.140% |
| 168 | Hitmonchan | 0.136% |
| 169 | Swellow | 0.133% |
| 170 | Leafeon | 0.129% |
| 171 | Liepard | 0.128% |
| 172 | Golem | 0.126% |
| 173 | Houndoom | 0.121% |
| 174 | Cradily | 0.119% |
| 175 | Poliwrath | 0.118% |
| 176 | Ninjask | 0.118% |
| 177 | Malamar | 0.117% |
| 178 | Kecleon | 0.113% |
| 179 | Meowstic | 0.109% |
| 180 | Muk | 0.109% |
| 181 | Steelix | 0.109% |
| 182 | Linoone | 0.109% |
| 183 | Golurk | 0.107% |
| 184 | Flareon | 0.105% |
| 185 | Scyther | 0.103% |
+ ---- + ------------------ + ------- +

RU

Combined usage for RU
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Steelix-Mega | 28.418% |
| 2 | Flygon | 23.756% |
| 3 | Tyrantrum | 17.474% |
| 4 | Blastoise | 15.979% |
| 5 | Alomomola | 14.620% |
| 6 | Venusaur | 14.225% |
| 7 | Virizion | 13.218% |
| 8 | Hitmonlee | 12.788% |
| 9 | Meloetta | 12.387% |
| 10 | Diancie | 12.152% |
| 11 | Amoonguss | 12.122% |
| 12 | Fletchinder | 11.139% |
| 13 | Slowking | 10.706% |
| 14 | Sigilyph | 10.650% |
| 15 | Jolteon | 10.628% |
| 16 | Exploud | 10.575% |
| 17 | Houndoom | 9.714% |
| 18 | Delphox | 9.531% |
| 19 | Hoopa | 9.204% |
| 20 | Glalie-Mega | 9.167% |
| 21 | Scrafty | 9.144% |
| 22 | Drapion | 9.028% |
| 23 | Emboar | 8.695% |
| 24 | Camerupt-Mega | 8.609% |
| 25 | Tangrowth | 8.324% |
| 26 | Eelektross | 7.547% |
| 27 | Medicham | 7.351% |
| 28 | Aromatisse | 7.253% |
| 29 | Spiritomb | 7.147% |
| 30 | Accelgor | 7.033% |
| 31 | Druddigon | 6.947% |
| 32 | Escavalier | 6.927% |
| 33 | Rotom-Mow | 6.920% |
| 34 | Banette-Mega | 6.829% |
| 35 | Hitmontop | 6.723% |
| 36 | Registeel | 6.661% |
| 37 | Braviary | 6.650% |
| 38 | Jellicent | 6.586% |
| 39 | Sneasel | 6.557% |
| 40 | Rhyperior | 6.323% |
| 41 | Ambipom | 6.281% |
| 42 | Bronzong | 6.097% |
| 43 | Qwilfish | 6.090% |
| 44 | Seismitoad | 5.941% |
| 45 | Durant | 5.849% |
| 46 | Gurdurr | 5.681% |
| 47 | Absol | 5.595% |
| 48 | Golbat | 5.391% |
| 49 | Granbull | 5.091% |
| 50 | Uxie | 4.938% |
| 51 | Cofagrigus | 4.926% |
| 52 | Clawitzer | 4.883% |
| 53 | Togetic | 4.795% |
| 54 | Dugtrio | 4.676% |
| 55 | Cinccino | 4.504% |
| 56 | Magneton | 4.450% |
| 57 | Gallade | 4.320% |
| 58 | Typhlosion | 4.307% |
| 59 | Aerodactyl | 4.052% |
| 60 | Trevenant | 3.468% |
| 61 | Aggron | 3.384% |
| 62 | Smeargle | 3.156% |
| 63 | Gastrodon | 3.147% |
| 64 | Sawk | 3.132% |
| 65 | Garbodor | 2.717% |
| 66 | Malamar | 2.603% |
| 67 | Samurott | 2.294% |
| 68 | Manectric | 2.177% |
| 69 | Omastar | 2.103% |
| 70 | Archeops | 2.038% |
| 71 | Vivillon | 1.933% |
| 72 | Rotom | 1.702% |
| 73 | Kabutops | 1.672% |
| 74 | Sceptile | 1.602% |
| 75 | Liepard | 1.485% |
| 76 | Haunter | 1.436% |
| 77 | Mesprit | 1.436% |
| 78 | Abomasnow | 1.287% |
| 79 | Audino-Mega | 1.241% |
| 80 | Poliwrath | 1.218% |
| 81 | Rotom-Fan | 1.044% |
| 82 | Quagsire | 1.033% |
| 83 | Weezing | 1.003% |
| 84 | Lanturn | 0.932% |
| 85 | Xatu | 0.897% |
| 86 | Ludicolo | 0.896% |
| 87 | Hariyama | 0.842% |
| 88 | Pelipper | 0.840% |
| 89 | Aurorus | 0.833% |
| 90 | Mawile | 0.792% |
| 91 | Shiftry | 0.780% |
| 92 | Claydol | 0.775% |
| 93 | Mismagius | 0.716% |
| 94 | Sharpedo | 0.691% |
| 95 | Charizard | 0.649% |
| 96 | Torterra | 0.627% |
| 97 | Hitmonchan | 0.608% |
| 98 | Piloswine | 0.567% |
| 99 | Tauros | 0.557% |
| 100 | Musharna | 0.540% |
| 101 | Skuntank | 0.537% |
| 102 | Articuno | 0.533% |
| 103 | Swellow | 0.530% |
| 104 | Leavanny | 0.515% |
| 105 | Mantine | 0.510% |
| 106 | Zangoose | 0.510% |
| 107 | Roselia | 0.504% |
| 108 | Scyther | 0.503% |
| 109 | Magmortar | 0.488% |
| 110 | Abomasnow-Mega | 0.480% |
| 111 | Miltank | 0.457% |
| 112 | Sandslash | 0.446% |
| 113 | Vileplume | 0.444% |
| 114 | Kecleon | 0.440% |
| 115 | Victreebel | 0.427% |
| 116 | Exeggutor | 0.423% |
| 117 | Gourgeist-Super | 0.417% |
| 118 | Cacturne | 0.406% |
| 119 | Ferroseed | 0.395% |
| 120 | Electivire | 0.382% |
| 121 | Golurk | 0.361% |
| 122 | Jynx | 0.359% |
| 123 | Slaking | 0.346% |
| 124 | Ditto | 0.342% |
| 125 | Regirock | 0.338% |
| 126 | Pinsir | 0.337% |
| 127 | Cradily | 0.334% |
| 128 | Steelix | 0.334% |
| 129 | Chatot | 0.311% |
| 130 | Klinklang | 0.305% |
| 131 | Ninjask | 0.281% |
| 132 | Floatzel | 0.278% |
| 133 | Pyroar | 0.272% |
| 134 | Barbaracle | 0.267% |
| 135 | Stoutland | 0.266% |
| 136 | Torkoal | 0.262% |
| 137 | Dusclops | 0.253% |
| 138 | Crustle | 0.248% |
| 139 | Lilligant | 0.248% |
| 140 | Cryogonal | 0.236% |
| 141 | Hippopotas | 0.236% |
| 142 | Ariados | 0.223% |
| 143 | Regice | 0.222% |
| 144 | Murkrow | 0.220% |
| 145 | Rhydon | 0.206% |
| 146 | Lapras | 0.200% |
| 147 | Munchlax | 0.199% |
| 148 | Audino | 0.193% |
| 149 | Linoone | 0.193% |
| 150 | Marowak | 0.179% |
| 151 | Volbeat | 0.178% |
| 152 | Bouffalant | 0.177% |
| 153 | Machoke | 0.176% |
| 154 | Primeape | 0.174% |
| 155 | Combusken | 0.168% |
| 156 | Carracosta | 0.159% |
| 157 | Avalugg | 0.159% |
| 158 | Mr. Mime | 0.151% |
| 159 | Ursaring | 0.148% |
| 160 | Butterfree | 0.146% |
| 161 | Shedinja | 0.146% |
| 162 | Gorebyss | 0.145% |
| 163 | Masquerain | 0.144% |
| 164 | Altaria | 0.141% |
| 165 | Meowstic | 0.140% |
| 166 | Ninetales | 0.131% |
| 167 | Muk | 0.128% |
| 168 | Rotom-Frost | 0.124% |
| 169 | Regigigas | 0.122% |
| 170 | Leafeon | 0.120% |
| 171 | Stunfisk | 0.118% |
| 172 | Armaldo | 0.117% |
| 173 | Pikachu | 0.109% |
| 174 | Throh | 0.108% |
| 175 | Rampardos | 0.103% |
| 176 | Sawsbuck | 0.103% |
+ ---- + ------------------ + ------- +

NU

Combined usage for NU
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Mesprit | 21.059% |
| 2 | Lanturn | 18.243% |
| 3 | Hitmonchan | 17.373% |
| 4 | Steelix | 14.741% |
| 5 | Hariyama | 14.471% |
| 6 | Rotom | 14.238% |
| 7 | Xatu | 13.267% |
| 8 | Skuntank | 13.037% |
| 9 | Magmortar | 12.962% |
| 10 | Weezing | 11.758% |
| 11 | Audino-Mega | 11.690% |
| 12 | Garbodor | 11.592% |
| 13 | Liepard | 11.371% |
| 14 | Scyther | 11.163% |
| 15 | Mismagius | 10.642% |
| 16 | Swellow | 10.405% |
| 17 | Tauros | 10.285% |
| 18 | Pyroar | 10.227% |
| 19 | Malamar | 10.065% |
| 20 | Rhydon | 9.799% |
| 21 | Archeops | 9.646% |
| 22 | Charizard | 9.493% |
| 23 | Samurott | 9.357% |
| 24 | Vileplume | 9.109% |
| 25 | Primeape | 8.681% |
| 26 | Kabutops | 8.664% |
| 27 | Shiftry | 8.514% |
| 28 | Quagsire | 8.061% |
| 29 | Claydol | 7.843% |
| 30 | Omastar | 7.745% |
| 31 | Ludicolo | 6.914% |
| 32 | Ferroseed | 6.865% |
| 33 | Abomasnow | 6.581% |
| 34 | Kangaskhan | 6.484% |
| 35 | Golurk | 6.301% |
| 36 | Kecleon | 6.154% |
| 37 | Electivire | 6.071% |
| 38 | Lilligant | 5.886% |
| 39 | Haunter | 5.750% |
| 40 | Miltank | 5.728% |
| 41 | Aurorus | 5.595% |
| 42 | Mantine | 5.514% |
| 43 | Poliwrath | 5.486% |
| 44 | Manectric | 5.451% |
| 45 | Barbaracle | 5.398% |
| 46 | Sandslash | 5.379% |
| 47 | Klinklang | 5.122% |
| 48 | Piloswine | 5.054% |
| 49 | Regirock | 4.977% |
| 50 | Vivillon | 4.935% |
| 51 | Combusken | 4.888% |
| 52 | Zangoose | 4.783% |
| 53 | Jynx | 4.773% |
| 54 | Cradily | 4.561% |
| 55 | Musharna | 4.237% |
| 56 | Pinsir | 4.046% |
| 57 | Pelipper | 3.843% |
| 58 | Rotom-Fan | 3.788% |
| 59 | Muk | 3.697% |
| 60 | Cacturne | 3.508% |
| 61 | Torterra | 3.421% |
| 62 | Sceptile | 3.367% |
| 63 | Mawile | 3.149% |
| 64 | Floatzel | 2.996% |
| 65 | Gourgeist-Super | 2.775% |
| 66 | Throh | 2.119% |
| 67 | Crustle | 2.096% |
| 68 | Carracosta | 1.895% |
| 69 | Grumpig | 1.848% |
| 70 | Exeggutor | 1.808% |
| 71 | Sliggoo | 1.567% |
| 72 | Prinplup | 1.566% |
| 73 | Cryogonal | 1.483% |
| 74 | Butterfree | 1.342% |
| 75 | Linoone | 1.264% |
| 76 | Golduck | 1.249% |
| 77 | Torkoal | 1.162% |
| 78 | Kadabra | 1.144% |
| 79 | Electrode | 1.139% |
| 80 | Raichu | 1.118% |
| 81 | Ninetales | 1.103% |
| 82 | Articuno | 1.103% |
| 83 | Clefairy | 1.092% |
| 84 | Flareon | 1.083% |
| 85 | Tangela | 1.074% |
| 86 | Victreebel | 1.041% |
| 87 | Probopass | 1.018% |
| 88 | Chatot | 1.004% |
| 89 | Camerupt | 1.001% |
| 90 | Ursaring | 0.988% |
| 91 | Rampardos | 0.964% |
| 92 | Roselia | 0.957% |
| 93 | Lapras | 0.940% |
| 94 | Dusclops | 0.852% |
| 95 | Golem | 0.841% |
| 96 | Ampharos | 0.838% |
| 97 | Altaria | 0.837% |
| 98 | Avalugg | 0.823% |
| 99 | Leavanny | 0.783% |
| 100 | Armaldo | 0.756% |
| 101 | Sawk | 0.752% |
| 102 | Ditto | 0.750% |
| 103 | Leafeon | 0.740% |
| 104 | Meowstic | 0.705% |
| 105 | Beheeyem | 0.694% |
| 106 | Gourgeist-Small | 0.693% |
| 107 | Rapidash | 0.676% |
| 108 | Arbok | 0.670% |
| 109 | Drifblim | 0.659% |
| 110 | Dusknoir | 0.650% |
| 111 | Volbeat | 0.640% |
| 112 | Regice | 0.638% |
| 113 | Jumpluff | 0.634% |
| 114 | Frogadier | 0.627% |
| 115 | Gorebyss | 0.602% |
| 116 | Mr. Mime | 0.584% |
| 117 | Vigoroth | 0.580% |
| 118 | Ninjask | 0.574% |
| 119 | Stoutland | 0.554% |
| 120 | Shedinja | 0.538% |
| 121 | Bouffalant | 0.535% |
| 122 | Slaking | 0.510% |
| 123 | Kingler | 0.499% |
| 124 | Metang | 0.486% |
| 125 | Duosion | 0.478% |
| 126 | Simipour | 0.454% |
| 127 | Hippopotas | 0.430% |
| 128 | Sawsbuck | 0.426% |
| 129 | Rotom-Frost | 0.421% |
| 130 | Glaceon | 0.419% |
| 131 | Lickilicky | 0.415% |
| 132 | Wartortle | 0.414% |
| 133 | Basculin | 0.409% |
| 134 | Huntail | 0.394% |
| 135 | Murkrow | 0.388% |
| 136 | Machoke | 0.365% |
| 137 | Pawniard | 0.360% |
| 138 | Relicanth | 0.359% |
| 139 | Lairon | 0.359% |
| 140 | Gurdurr | 0.351% |
| 141 | Persian | 0.342% |
| 142 | Seviper | 0.342% |
| 143 | Swoobat | 0.342% |
| 144 | Beartic | 0.339% |
| 145 | Marowak | 0.336% |
| 146 | Audino | 0.333% |
| 147 | Gigalith | 0.332% |
| 148 | Wormadam-Trash | 0.329% |
| 149 | Pikachu | 0.321% |
| 150 | Ariados | 0.321% |
| 151 | Zebstrika | 0.319% |
| 152 | Walrein | 0.311% |
| 153 | Carbink | 0.310% |
| 154 | Servine | 0.303% |
| 155 | Regigigas | 0.302% |
| 156 | Gogoat | 0.300% |
| 157 | Misdreavus | 0.299% |
| 158 | Masquerain | 0.298% |
| 159 | Simisear | 0.292% |
| 160 | Swanna | 0.287% |
| 161 | Wailord | 0.280% |
| 162 | Monferno | 0.277% |
| 163 | Politoed | 0.269% |
| 164 | Dodrio | 0.269% |
| 165 | Luxray | 0.251% |
